B1 | Atlas LaVista Hills Floor Plans | Northlake Apartments
B1
2 Bed 2 Bath 995 - 995 sq. ft.
Starting at $1,502
# | Floor | Starting At | Available On | |
---|---|---|---|---|
# 1450 | Floor 4 | $1,534 | Available Now | |
# 1012 | Floor 1 | $1,548 | Available Now | |
# 1113 | Floor 1 | $1,520 | Available Now | |
# 1201 | Floor 2 | $1,502 | Available Now | |
# 1303 | Floor 3 | $1,525 | Available Now | |
# 1001 | Floor 1 | $1,548 | Available Now | |
# 1462 | Floor 4 | $1,549 | Available Now | |
# 1031 | Floor 1 | $1,548 | Available Now | |
# 1032 | Floor 1 | $1,548 | Available Now | |
# 1350 | Floor 3 | $1,502 | Available Now | |
# 1438 | Floor 4 | $1,525 | Available Now | |
# 1365 | Floor 3 | $1,557 | Available Now | |
# 1320 | Floor 3 | $1,656 | Available Now | |
# 1446 | Floor 4 | $1,658 | Available Now | |
# 1451 | Floor 4 | $1,640 | Available Now | |
# 1003 | Floor 1 | $1,690 | Dec 07, 2023 | |
# 1251 | Floor 2 | $1,690 | Dec 12, 2023 | |
# 1351 | Floor 3 | $1,640 | Dec 13, 2023 | |
# 1220 | Floor 2 | $1,618 | Jan 01, 2024 | |
# 1138 | Floor 1 | $1,704 | Jan 03, 2024 | |
# 1124 | Floor 1 | $1,715 | Jan 06, 2024 | |
# 1246 | Floor 2 | $1,656 | Feb 08, 2024 | |
# 1213 | Floor 2 | $1,660 | Feb 20, 2024 | |
# 1332 | Floor 3 | $1,665 | Feb 23, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.